TRANSNET SOC LTD TENDER APRIL 2023
THE PROVISION OF LIGHTING UPGRADE PROJECT INLAND AND COASTAL REGIONS FOR FOLLOWING SITES (ALRODE WORKSHOP, AIRPORT, LANGLAAGTE AND ALRODE PUMPSTATION) GROUP 3.
Tender Number: | TPL/2022/09/0274/11239/RFP |
Department: | Transnet SOC Ltd |
Tender Type: | Request for Proposal |
Province: | Gauteng |
Date Published: | Friday, 14 April 2023 |
Closing Date: | Friday, 12 May 2023 – 12:00 |
Place where goods, works or services are required: | null |
Special Conditions: | A Compulsory Tender Clarification with Site Visit Meeting will be conducted at Alrode Pump station on the 25 April 2023, at 11:00am [11 O’clock] for a period of ± 3 (two) hours. [Tenderers to provide own transportation and accommodation]. Pre-qualification Criteria Schedule Certificate of attendance at Compulsory Tender Clarification Meeting with Site Visit Meeting. T2.2-02 Stage Two as per CIDB: Eligibility Criteria Schedule – CIDB Registration – Eligibility Criteria Schedule – Proof Registrations/Certifications/Qualification – Pr Eng. or Pr Tech – Electrical Engineer Proof of registration – Master Installation Electrician Proof of Registration – Trade Tested Electrician Proof of Certification |
ENQUIRIES: | |
Contact Person: | Khulakahle Mthethwa |
Email: | Khulakahle.mthethwa@transnet.net |
Telephone number: | 031-361-1594 |
FAX Number: | N/A |
BRIEFING SESSION: | |
Is there a briefing session?: | Yes |
Is it compulsory? | Yes |
Briefing Date and Time: | Tuesday, 25 April 2023 – 11:00 |
Briefing Venue: | Alrode Pump station 35 Garfield Street, 26°17’52.9464″S (Latitude), 28°07’11.8918″E (Longitude), |
TENDER DOCUMENTS
Alrode lighting layout manifold with cable routing and zoning drawing.pdf
Airport lighting schematic diagram (1).pdf
Langlaagte Tanks 1,2,3,4 lighting layout with cable routing and zoning drawing.pdf
Alrode workshop stores lighting layout with cable routing and zoning drawing.pdf
Typical bund mounted light pole drawing PL-121579.pdf
Alrode workshop lighting schematic diagram.pdf
Airport lighting schematic diagram.pdf
Typical zone 1 lamp pole extension drawing no PL-121591.pdf
Typical rail mount light pole drawing no PL-121590.pdf
BOQ with required lux level and technical scoring 08.11.2022 – Group 3 Rev 2.xlsx
Langlaagte Tanks 5&6 lighting layout with cable routing and zoning drawing.pdf
Langlaagte lighting schematic diagram.pdf
Scope of Works For The Transnet Pipelines Lighting Upgrade Project PL682 Rev2 07.11.2022 (003).pdf
Lighting Upgrade Baseline Assessment with COVID19 risks.xlsx
SHE Compliance File Review – Guidelines.xlsx
Typical floor mount or free standing light pole drawing no PL-121580.pdf
Alrode lighting layout tanks with cable routing and zoning drawing.pdf
Contractor Management Procedure.pdf
Airport lighting layout with cable routing and zoning drawing.pdf